
Hey, I’m Basant K Shaw
I Test AI tools and SaaS lifetime deals for small businesses, so you can pick the right tool without wasting money.
NEW · FREE

500+ Tools Tested!
NEW · FREE
Tested AI Tools & Lifetime Deals
Tested AI tools and lifetime deals you can copy into your business.


AI Video Tools
AI video tools Basant has tested on his channel, with the deal link for each one.
- Pick a tool from the Video Tools collection
- Watch how Basant tested it
- Try it with the deal link
BLACK FRIDAY · LIVE NOW
Best AppSumo Black Friday Deals 2026 (All 4 Drops, Verified Live)
30 deals at their lowest prices — every price, rating and review count checked live on 21 November. The sale ends 1 December, noon CT.
Top Black Friday Deals
The 10 best picks from the sale, verified live on 21 November.
| Tool | Description | Category | Price | Discount | Link |
|---|---|---|---|---|---|
| DepositPhotos | Stock photos, vectors and video + AI images; credits never expire | Stock Photos | 59 | 80% | https://appsumo.8odi.net/get_depositphotos-1 |
| RobinReach | Social scheduler for 13 platforms with AI content + MCP | Social Media | 79 | 20% | https://appsumo.8odi.net/get_robinreach-1 |
| Visby | AI brand-mention tracking, share of voice, GEO/SEO gaps | SEO | 79 | 92% | https://appsumo.8odi.net/get_visby |
| CluGTM | Lead enrichment from 25+ providers across 1B+ profiles | Lead Generation | 89 | 85% | https://appsumo.8odi.net/get_clugtm |
| Emailit | Transactional email (API/SMTP) + marketing campaigns | Email Marketing | 64 | 78% | https://appsumo.8odi.net/get_emailit |
| Acumbamail | Email campaigns + landing pages | Email Marketing | 119 | 86% | https://appsumo.8odi.net/get_acumbamail-1 |
| DM Champ | AI sales agent that closes deals 24/7 in WhatsApp, Instagram, iMessage DMs | AI Agents | 69 | 91% | https://appsumo.8odi.net/get_dm-champ |
| ZeroWork | No-code AI browser automation: scrape data, leads, social tasks | AI Automation | 109 | 78% | https://appsumo.8odi.net/get_zerowork-1 |
| Triplo AI | AI assistant in any app via hotkey: rewrite, search docs, delegate to agents | AI Productivity | 79 | 23% | https://appsumo.8odi.net/get_triplo-ai |
| Amical | Speech-to-text in any app, local or cloud AI, 100+ languages | Speech-to-Text | 59 | 67% | https://appsumo.8odi.net/get_amical |
🔥 Best Sellers
| Tool | Description | Category | Price | Discount | Link |
|---|---|---|---|---|---|
| LeadOcean | Unlimited GTM data API for 693M people and 63M companies | Cold Email | $49 once | 96% | https://appsumo.8odi.net/get_leadocean |
| Rival Ads | AI competitor ad tracking creative research and white-label reports across four ad platforms | Paid Ads | $41.65 once | 89% | https://appsumo.8odi.net/get_rival-ads |
| Nuwtonic SEO | Monitor rankings optimize pages and generate GEO-ready content for AI search | SEO | $69 once | 94% | https://appsumo.8odi.net/get_nuwtonic |
| WPGraft | Clone any website into your WordPress page builder or Webflow as fully editable elements | Website Builders | $99 once | 67% | https://appsumo.8odi.net/get_wpgraft-93452210-9ec1-45c1-bfc9-310914894294 |
| AdaptlyPost | Plan schedule and publish to 14 social platforms with AI-powered captions images and automation | Scheduling | $59 once | 69% | https://appsumo.8odi.net/get_adaptlypost |
| AIWriteBook | Every tool an author needs to ideate write edit format publish and promote a book | Books | $79 once | 45% | https://appsumo.8odi.net/get_aiwritebook |
| NotiQ | Generate local business leads from Google Maps and let AI manage personalized email outreach | Cold Email | $69 once | 90% | https://appsumo.8odi.net/vDkayO |
| WarmySender | Run cold email sequences backed by a 200M-contact B2B database built-in warmup and Bounce Shield | Cold Email | $59 once | 67% | https://appsumo.8odi.net/get_warmysender |
| Flow AI | Find qualified leads run automated LinkedIn outreach and centralize replies in one platform | Sales Outreach | $69 once | 93% | https://appsumo.8odi.net/get_flow-ai |
| MagicCanvas | Tap into Google Veo, Seedance, Wan, and more with this all-in-one AI video and image generator | AI Video | $59 once | 70% | https://appsumo.8odi.net/rEPRVD |
| FuseBase | Automate teamwork, client collaboration, and busywork on secure, AI-powered workspaces | Remote Collaboration | $79 once | 83% | https://appsumo.8odi.net/gets_fusebase |
| Slashspace | Draft copy, research ideas, and generate images with multiple AI models on one visual canvas | AI Agents | $69 once | https://appsumo.8odi.net/get_slashspace | |
| Rerun | Turn your subscription plan or AI API key into Capable Coworkers | Workflow Automation | $119 once | 72% | https://appsumo.com/products/rerun/ |
Prices last checked 18 November 2026 — AppSumo deals change fast, so check the deal page before buying.
⚡ Browse All Deals
| Tool | Description | Category | Price | Discount | Rating | Link |
|---|---|---|---|---|---|---|
| LeadOcean | Unlimited GTM data API for 693M people and 63M companies | Cold Email | $49 once | 96% | 4.87 | https://appsumo.8odi.net/get_leadocean |
| TidyCal | Simple scheduling and paid bookings | Scheduling | $29 once | 80% | 4.32 | https://appsumo.8odi.net/get_tidycal |
| Rival Ads | AI competitor ad tracking, creative research and white-label reports across four ad platforms | Paid Ads | $49 once | 89% | 4.94 | https://appsumo.8odi.net/get_rival-ads |
| Nuwtonic SEO | Monitor rankings, optimize pages, and generate GEO-ready content for AI search | SEO | $69 once | 94% | 4.85 | https://appsumo.8odi.net/get_nuwtonic |
| Webclaw | Feed your AI agents clean Markdown or structured JSON from any web page with this web scraper API | Web Scraping | $59 once | 80% | 4.94 | https://appsumo.8odi.net/get_webclaw |
| Inrō | Automate Instagram DMs and comment replies with an AI agent that sounds like you and drives sales | Social Media | $59 once | 92% | 4.98 | https://appsumo.8odi.net/get_inro |
| Rhino Voice | AI dictation that types your voice into any app, fully on device (Mac only) | Voice | $12 once | 4.55 | https://appsumo.8odi.net/get_rhino | |
| AIWriteBook | Every tool an author needs to ideate, write, edit, format, publish, and promote a book | Books | $79 once | 45% | 4.74 | https://appsumo.8odi.net/get_aiwritebook |
| Creator Lookup | Search an AI-powered influencer database of 400M+ creators across Instagram, TikTok, and YouTube | Influencer | $59 once | 80% | 4.83 | https://appsumo.8odi.net/get_creator-lookup |
| Flow AI | Find qualified leads, run automated LinkedIn outreach, and centralize replies in one platform | Sales Outreach | $69 once | 93% | 4.89 | https://appsumo.8odi.net/get_flow-ai |
| AdaptlyPost | Plan, schedule, and publish to 14 social platforms with AI-powered captions, images, and automation | Scheduling | $59 once | 69% | 4.91 | https://appsumo.8odi.net/get_adaptlypost |
| WarmySender | Run cold email sequences backed by a 200M-contact B2B database, built-in warmup, and Bounce Shield | Cold Email | $59 once | 67% | 4.8 | https://appsumo.8odi.net/get_warmysender |
| FuseBase | Automate teamwork, client collaboration, and busywork on secure, AI-powered workspaces | Remote Collaboration | $79 once | 83% | 4.68 | https://appsumo.8odi.net/gets_fusebase |
| NotiQ | Generate local business leads from Google Maps and let AI manage personalized email outreach | Cold Email | $69 once | 90% | 4.72 | https://appsumo.8odi.net/vDkayO |
| EzyCommunity | Launch an online community with courses, memberships, and iOS and Android apps | Community | $59 once | 4.43 | https://appsumo.8odi.net/get_ezycommunity | |
| Acti | Use this agentic mobile keyboard to dictate, translate, and automate tasks across 300+ apps and APIs | Workflow Automation | $59 once | 80% | 4.92 | https://appsumo.8odi.net/get_acti |
| Headroom | Slash Claude Code and Codex token usage with local compression, project learnings, and add-ons | Dev Utilities | FREE | 4.85 | https://appsumo.8odi.net/get_headroom | |
| GetTerms | Make your website cookie-, GDPR-, and ePrivacy-compliant with this cookie consent platform | Cookie Consent | $79 once | 84% | 4.47 | https://appsumo.8odi.net/get_getterms |
| LaunchLemonade | Build AI agents that do the work for you, or that your clients pay to use. | Skills | $69 once | https://appsumo.8odi.net/get_launchlemonade | ||
| MagicCanvas | Tap into Google Veo, Seedance, Wan, and more with this all-in-one AI video and image generator | AI Video | $59 once | 70% | 4.4 | https://appsumo.8odi.net/rEPRVD |
| SendFox | Schedule campaigns, automate sequences, and grow your list with branded landing pages and forms | Email Marketing | $29 once | 94% | 4.02 | https://appsumo.8odi.net/get_sendfox |
| VidTechy | Boost video rankings and views with an AI-powered YouTube marketing toolkit | SEO | $59 once | 59% | 4.88 | https://appsumo.8odi.net/get_vidtechy |
| The Marketing Vault | World-class marketing assets, copy & strategy in one click - without the AI slop or agency rates. | AI Writing | $47 once | 91% | 4.83 | https://appsumo.8odi.net/get_the-marketing-vault |
| NudgeForMe | Spot unanswered threads and draft follow-ups inside your inbox with this AI email assistant | $49 once | 79% | 5 | https://appsumo.8odi.net/get_nudgeforme | |
| Grigora | Create websites, blogs, newsletters, and more with a drag-and-drop builder and a host of SEO tools | Website Builders | $69 once | 77% | 4.68 | https://appsumo.8odi.net/enWaDQ |
| Slashspace | Draft copy, research ideas, and generate images with multiple AI models on one visual canvas | AI Agents | $69 once | 5 | https://appsumo.8odi.net/get_slashspace | |
| DomScan | Pull DNS, WHOIS, web, and security data into apps and AI agents with this domain intelligence API | Web Scraping | $39 once | 80% | 4.89 | https://appsumo.8odi.net/get_domscan |
| Hedy AI | Your AI-powered assistant for navigating professional conversations with confidence | AI Notetakers | $179 once | 40% | 4.76 | https://appsumo.8odi.net/get_hedy-ai |
| CaptionBolt | Use this AI caption generator to style, resize, and finish short-form videos for social media | Video Editing | $39 once | 92% | 5 | https://appsumo.8odi.net/get_captionbolt |
| SalesBlink | Send personalized cold emails generated with AI that land in your lead's inbox, every time | Email Marketing | $79 once | 87% | 4.4 | https://appsumo.8odi.net/get_salesblink |
| Preuve AI | Research your startup idea with AI agents, size up demand, competitors and pricing, and plan the MVP | Skills | $59 once | 60% | 4.75 | https://appsumo.8odi.net/get_preuve-ai |
| Biyond | Analyze crypto markets with liquidation maps, options analytics, and graded quant trading models | Investing | $59 once | 87% | 4.66 | https://appsumo.8odi.net/get_biyond |
| Voicina | Translate videos into 125+ languages with branded subtitles, voice cloning, and studio voiceovers | AI Video | $69 once | 88% | 4.89 | https://appsumo.8odi.net/get_voicina |
| Formwise | Build AI agents, teams, and flows from your proprietary knowledge, then assign them or sell access | Workflow Automation | $49 once | 92% | 4.46 | https://appsumo.8odi.net/get_formwise |
| Brandolia | Build a complete brand identity, website, and marketing visuals with AI from one idea | Branding | $55 once | 63% | 5 | https://appsumo.8odi.net/get_brandolia |
| Reoon Email Verifier | The most accurate email validation service that cleans invalid, temporary and unsafe email addresses | Email Marketing | $79 once | 81% | 4.93 | https://appsumo.8odi.net/get_reoon-email-verifier |
| SiteSkite | Build WordPress sites with AI, reuse blueprints, test in sandboxes, and automate upkeep - all in one. | WordPress | $29 once | 19% | 4.67 | https://appsumo.8odi.net/get_siteskite |
| SocialBu | Schedule, publish, analyze, and grow social media presence across 12+ platforms from one dashboard | Social Media | $49 once | 74% | 4.7 | https://appsumo.8odi.net/get_socialbu |
| AudioHero | Get 300,000+ premium, royalty-free music tracks and sound effects with unlimited licensing | Music | $105 once | 46% | 4.79 | https://appsumo.8odi.net/get_audiohero |
| PlugThis AI | Build, iterate, and ship Manifest V3 Chrome extensions from a plain-English prompt | App Builders | $39 once | 70% | 4.92 | https://appsumo.8odi.net/get_plug-this-ai |
| BetterClaw | Build no-code AI agents with BYOK, 99+ one-click connectors, trust levels, and approval queues | Workflow Automation | $79 once | 82% | 4.43 | https://appsumo.8odi.net/get_betterclaw |
| Aivolut Books | Write and publish unique, high-quality books and digital products with AI | Books | $59 once | 87% | 4.33 | https://appsumo.8odi.net/get_aivolut-books |
| AltText.ai | Automatically generate alt text for images to improve your websites SEO and accessibility | SEO | $69 once | 23% | 4.69 | https://appsumo.8odi.net/get_alttextai |
| SCAMALYTICS | Detect proxies and VPNs with an IP address fraud scoring API to stop fake signups and payment fraud | VPN | $79 once | 89% | 5 | https://appsumo.8odi.net/get_scamalytics |
| Vibe App Scanner | Scan AI-built and vibe-coded apps for security vulnerabilities, with ranked findings and copy-paste fixes | Dev Utilities | $49 once | 80% | 4.71 | https://appsumo.8odi.net/get_vibe-app-scanner |
| Utobo Email | Manage campaigns, cold outreach, automations, and transactional email on one simple platform | Email Marketing | $49 once | 92% | 4.91 | https://appsumo.8odi.net/get_utobo-email |
| Skillplate | Talk to the AI agent, Overmind, to build products, a website, checkout, and campaigns from one platform | LMS | $79 once | 92% | 4.85 | https://appsumo.8odi.net/get_skillplate |
| FlexClip | Create, edit, and share professional videos with AI-powered tools and 4M+ stock assets | Video Editing | $99 once | 84% | 4.62 | https://appsumo.8odi.net/get_flexclip |
| follow.it | Follow websites and monitor what matters with filters, then get updates via email, RSS, and Telegram | Content Strategy | $49 once | 75% | 4.86 | https://appsumo.8odi.net/get_follow-it |
| OnlineCourseHost | Create, host, and sell online courses on your own branded website with this AI-powered platform | LMS | $99 once | 87% | 4.48 | https://appsumo.8odi.net/get_onlinecoursehost |
| UPDF | Edit, annotate, convert, organize, OCR and esign PDF on Windows, Mac, iOS and Android | PDF Editor | $95 once | 32% | 4.62 | https://appsumo.8odi.net/get_updf |
| Hello Aria | Capture tasks, reminders, and meeting notes through WhatsApp, Slack, Telegram, or the web | Workflow Automation | $39 once | 78% | 4.62 | https://appsumo.8odi.net/get_hello-aria |
| Ivyforms | Create multi-page WordPress forms with a drag-and-drop form builder and wpDataTables reporting | Form Builders | $49 once | 67% | 5 | https://appsumo.8odi.net/get_ivyforms |
| Dale | Give every prospect an instant, personalized demo and know who is ready to buy before your sales call | Sales Outreach | $69 once | 94% | 5 | https://appsumo.8odi.net/get_dale |
| Swft Connect | Ensure you always make a strong first impression with highly customizable digital business cards | Lead Capture | $19 once | 80% | 4.92 | https://appsumo.8odi.net/get_swft-connect |
| Robomotion RPA | Automate repetitive and data-intensive manual tasks with easy-to-use RPA bots | No-Code | $119 once | 94% | 4.76 | https://appsumo.8odi.net/get_robomotion-rpa |
| ShopLentor | Transform default WooCommerce pages with a drag-and-drop page builder for Elementor and Gutenberg | WordPress | $69 once | 30% | 4.94 | https://appsumo.8odi.net/get_shoplentor |
| ResumeUp.AI | Land more interviews with resumes and cover letters optimized for ATS screening | HR | $49 once | 69% | 4.32 | https://appsumo.8odi.net/get_resumeupai |
| HoneyBill | Send AI-generated invoices via email with branded templates, recurring billing, and hosted checkout | AI Search | $29 once | 62% | 4.42 | https://appsumo.8odi.net/get_honeybill |
| ProxiedMail | Manage your email identity with ease and security | $10 once | 50% | 4.65 | https://appsumo.8odi.net/DWNBYb | |
| Animation Addons | Design Elementor V4 websites faster with one all-in-one addon instead of a stack of plugins | WordPress | $49 once | 72% | 4.9 | https://appsumo.8odi.net/get_animation-addons |
| Agently | Build an AI team that knows your business, works together, and brings decisions back to you. | AI Agents | $69 once | 65% | 4.8 | https://appsumo.8odi.net/get_agently |
| CutMe Short | URL Shortener, Link Click Analytics and Bio Link Pages - Your AI Marketing Suite | SEO | $59 once | 74% | 4.82 | https://appsumo.8odi.net/get_cutme-short |
| Snappyit | Generate ghost mannequin, on-model, flat lay, and video assets from a single garment photo | AI Photos | $59 once | 70% | 4.75 | https://appsumo.8odi.net/get_snappy-it |
| SheetXAI | Automate any spreadsheet task with AI using plain English - no formulas or coding required | Data | $49 once | 73% | 4.94 | https://appsumo.8odi.net/get_sheetxai |
| OkaySend | The fast, easy, and secure way to collect documents from clients | Client Management | $59 once | 80% | 4.93 | https://appsumo.8odi.net/get_okaysend |
| More Good Reviews | AI reputation management that gets you more five star reviews, automatically. | Feedback | $79 once | 94% | 4.93 | https://appsumo.8odi.net/get_more-good-reviews |
| WebAbility.io | Your Ultimate Web Accessibility Compliance Tool | Cookie Consent | $50.15 once | 15% | 4.96 | https://appsumo.8odi.net/get_webabilityio |
| Keyshift AI | Write smarter on Windows and Mac with AI shortcuts that rewrite, translate, or summarize in any app | AI Writing | $19 once | 73% | 4.9 | https://appsumo.8odi.net/get_keyshift-ai |
| GSpeech | Convert any text content into engaging audio with this realistic AI voice generator | AI Voice | $69 once | 30% | 4.96 | https://appsumo.8odi.net/Z6KZkQ |
| Group Collector | A must-have tool for every Facebook group owner to automate new group members onboarding | Lead Capture | $79 once | 73% | 4.74 | https://appsumo.8odi.net/get_group-collector |
| Screpy (Plus Exclusive) | Analyze and monitor your website in one dashboard with an AI-based SEO and web analysis tool | SEO | $89 once | 70% | 4.6 | https://appsumo.8odi.net/get_screpy-plus-exclusive |
| Foyer | Add a voice agent that answers questions and guides visitors around your site | AI Agents | $59 once | 94% | 4.67 | https://appsumo.8odi.net/get_foyer |
| Pin Generator | Automate Pinterest marketing for your e-commerce store, blog or affiliate products. | Social Media | $99/annual | 84% | 4.37 | https://appsumo.8odi.net/get_pin-generator-automated-pinterest-marketing |
| Garmingo Voice | Use private, on-device AI for dictation, meeting transcription, and real-time mic enhancement | Voice | $49 once | 75% | 4.33 | https://appsumo.8odi.net/get_garmingo-voice |
| LeadRocks | Reliable B2B contact database with 100M+ records, emails, phone numbers, and LinkedIn data | Sales Outreach | $79 once | 95% | 4.45 | https://appsumo.8odi.net/get_leadsrock |
| Inkfluence AI | Generate publish-ready books with AI writing, professional cover design, and export support | Books | $49 once | 45% | 4.03 | https://appsumo.8odi.net/get_inkfluence-ai |
| BuzzHooks | Make viral video and image ads with Cinema Studios, UGC presets, viral hook presets, and video apps | AI Video | $59 once | 85% | 4.16 | https://appsumo.8odi.net/k4EjQN |
| Fuzen | Customize 45+ ready-made CRM and ERP apps with AI - then deploy them under your own brand | App Builders | $79 once | 58% | 4.93 | https://appsumo.8odi.net/get_fuzen |
| Insecure Web | Enhance your brands security with proactive digital surveillance | VPN | $87 once | 86% | 4.63 | https://appsumo.8odi.net/get_insecureweb |
| FlipLink.me | Turn your PDFs into online Flipbooks with FlipLink and customize, share, and analyze how they perform | Books | $129 once | 94% | 4.85 | https://appsumo.8odi.net/get_fliplinkme |
| WriterZen | Boost SEO rankings with tools organized into a results-oriented workflow | SEO | $79 once | 92% | 4.62 | https://appsumo.8odi.net/get_writerzen |
| MarkupGo | Automate your image and PDF conversions with a single, powerful API | APIs | $49 once | 86% | 4.84 | https://appsumo.8odi.net/get_markupgo |
| Kiwiform | Create unlimited forms with branching logic, built-in analytics, and integrations - no response caps | Form Builders | $79 once | 80% | 4.71 | https://appsumo.8odi.net/get_kiwiform |
| Zavi AI | Write, translate, and edit polished text in any app on any device with this AI voice dictation app | Voice | $49 once | 95% | 4.5 | https://appsumo.8odi.net/get_zavi-ai |
| Switchy | Boost engagement and conversions with custom retargeting links | Paid Ads | $39 once | 98% | 4.87 | https://appsumo.8odi.net/get_switchy |
| SurFast Video Downloader | Download, convert, and save videos, audio, playlists, and subtitles from 1,000+ sites in any format | Video Editing | $19 once | 62% | 4.39 | https://appsumo.8odi.net/get_surfast-video-downloader |
| AI Toolbox | Extend ChatGPT, Claude, Gemini, and Grok with folders, search, and a built-in prompt library | Workflow Automation | $59 once | 70% | 4.19 | https://appsumo.8odi.net/get_ai-toolbox |
| Screpy | Analyze your website and track your keywords in one dashboard with an AI-based SEO analysis tool | SEO | $59 once | 71% | 4.6 | https://appsumo.8odi.net/get_screpy |
| DocPro | Instant access to 2,800+ lawyer-approved legal templates - save time, cut costs, and stay protected! | E-Signatures | $179 once | 91% | 4.81 | https://appsumo.8odi.net/get_docpro |
| AnyChat | Connect with WhatsApp, Messenger, Instagram, and more using this all-in-one AI-powered tool | $49 once | 55% | 4.73 | https://appsumo.8odi.net/get_anychat | |
| Admaxxer | Use this AI analytics and revenue attribution platform for ecommerce, SaaS, and lead-gen marketers | Website Analytics | $49 once | 90% | 5 | https://appsumo.8odi.net/get_admaxxer |
| NodeLand | More than a whiteboard. NodeLand turns ideas into a visual knowledge system. | Remote Collaboration | $19 once | 53% | 4.63 | https://appsumo.8odi.net/get_nodeland |
| ApiX-Drive (Plus Exclusive) | Automate your work with code-free, ready-made API integrations | No-Code | $69 once | 94% | 4.62 | https://appsumo.8odi.net/get_apix-drive |
| Memogram | Get paid to collect photos and videos from guests and customers using a simple QR code | Digital Assets | $39 once | 51% | 4.55 | https://appsumo.8odi.net/get_memogram |
| LinkCentral | Smarter URL shortener for WordPress: create short links, track clicks, set goals and redirect easily | SEO | $59 once | 80% | 5 | https://appsumo.8odi.net/get_linkcentral |
| Fox Signals | Fox Signals is an AI-powered platform generating highly accurate trading signals | Investing | $69 once | 86% | 4.47 | https://appsumo.8odi.net/get_fox-signals |
| AI Emaily | Connect Gmail, Outlook, iCloud, and IMAP to one inbox with AI that drafts replies in your voice | Email Marketing | $69 once | 79% | 4.1 | https://appsumo.8odi.net/get_ai-emaily |
| GoBrunch | Make your online meetings more fun, engaging, and interactive | Community | $89 once | 90% | 4.77 | https://appsumo.8odi.net/get_gobrunch |
| Invoiless | Simplify your invoicing tasks with our all-in-one invoicing solution | AI Search | $69 once | 87% | 4.4 | https://appsumo.8odi.net/get_invoiless |
| Academy LMS | Launch an e-learning business with this all-in-one WordPress LMS plugin for courses and memberships | LMS | $59 once | 96% | 4.28 | https://appsumo.8odi.net/get_academy-lms |
| NoCodeBackend | Instant database, REST APIs, and auth for apps built with AI coding tools | App Builders | $79 once | 89% | 4.76 | https://appsumo.8odi.net/get_nocodebackend |
| BunnyDoc | Prepare, send, sign, and track legally binding documents - all in one convenient location. | E-Signatures | $75 once | 82% | 4.21 | https://appsumo.8odi.net/get_bunnydoc |
| Headway | 15-minute reads of the best books and ideas, in a nutshell, based on your goals and needs | Business Courses | $69 once | 30% | 4.56 | https://appsumo.8odi.net/get_headway |
| MetaSurvey | Create card-style survey, quiz, and form - perfect for feedback and lead generation. AI-powered! | Form Builders | $78 once | 64% | 4.63 | https://appsumo.8odi.net/get_metasurvey |
| Deftform | Build sleek forms, automate workflows, and collect unlimited data effortlessly. | Form Builders | $49 once | 74% | 4.87 | https://appsumo.8odi.net/get_deftform |
| Bit Form | Build beautiful, functional forms for WordPress with drag-and-drop ease | Form Builders | $79 once | 69% | 4.73 | https://appsumo.8odi.net/get_bit-form |
| PeekShot | Screenshot automation for teams - schedule and bulk-capture hosted screenshots at scale | Web Scraping | $59 once | 75% | 4.8 | https://appsumo.8odi.net/get_peekshot |
| Framekit | Create a website with AI and deliver client galleries, video reviews, and digital products | Website Builders | $99 once | 57% | 5 | https://appsumo.8odi.net/get_framekit |
| Hyperleap AI | Capture, qualify, and book leads 24/7 with an AI chatbot for your website, WhatsApp, and Instagram | AI Agents | $49 once | 4.5 | https://appsumo.8odi.net/get_hyperleap-ai | |
| ElkQR | Boost your business with ElkQR - the ultimate tool for generating and managing secure QR codes | Website Analytics | $39 once | 87% | 4.88 | https://appsumo.8odi.net/get_elkqr |
| Open eLMS | Learning Generator creates quality eLearning courses from a document or single line of text | LMS | $59 once | 77% | 4.19 | https://appsumo.8odi.net/get_open-elms |
| Spokk | Get customer feedback and 5-star Google reviews in under 15 seconds | Feedback | $49 once | 90% | 4.6 | https://appsumo.8odi.net/get_spokk |
| SEO Generator | Create 1000+ SEO pages in WordPress. Get AI help with setup and content. | SEO | $59 once | 58% | 4.6 | https://appsumo.8odi.net/get_seo-generator |
| IdeaBuddy | Bring your business ideas to life with all-in-one business planning software, powered by AI | Skills | $69 once | 95% | 4.75 | https://appsumo.8odi.net/get_marketplace-ideabuddy |
| TransferChain Pass | Private, zero-knowledge password manager with multi-layered encryption and blockchain-secured access | Password Management | $49 once | 80% | 4.15 | https://appsumo.8odi.net/get_transferchain-pass |
| InstaCharts | Instantly create, share and embed charts from spreadsheet files, JSON, Google Sheets and more | Data | $29 once | 76% | 4.92 | https://appsumo.8odi.net/get_instacharts |
| ProductBridge | Auto-collect customer feedback from every channel, prioritize and build roadmaps, and close the loop | Feedback | $69 once | 85% | 5 | https://appsumo.8odi.net/get_productbridge |
| WP Login Lockdown | Prevent bad guys and bots from messing with your WordPress site before they even get to it | WordPress | $59 once | 40% | 4.76 | https://appsumo.8odi.net/get_wp-login-lockdown |
| LoveBoard | Collect video and text testimonials and embed a Wall of Love anywhere—no developer needed | Social Proof | $59 once | 80% | 3.67 | https://appsumo.8odi.net/get_loveboard |
| Measuremate | Automate GA4, GTM and BigQuery - track, tag, validate, report and insights without coding or spreadsheets | Website Analytics | $69 once | 88% | 4.92 | https://appsumo.8odi.net/get_measuremate |
| Labrika | Boost your website's SEO with AI-driven insights and actionable recommendations | SEO | $68 once | 70% | 4.76 | https://appsumo.8odi.net/get_labrika |
| Trebble | The audio and video editor for non-editors | Music | $69 once | 71% | 4.22 | https://appsumo.8odi.net/get_trebble-online-audio-editor |
| Dashform | Publish forms agents can find and book through, then sync responses to 5,000+ apps | Form Builders | $59 once | 85% | 5 | https://appsumo.8odi.net/get_dashform |
| Waitlister | Build and grow your waitlist with easy-to-use signup forms and powerful email automation | Lead Capture | $59 once | 75% | 4.54 | https://appsumo.8odi.net/get_waitlister |
| KillerPlayer | Instantly turns any YouTube video into a clean, branded, ad-free experience | Hosting | $69 once | 61% | 4.44 | https://appsumo.8odi.net/get_killerplayer |
| BeHuman | Virtual conference, expo, coaching, and meet-up platform that engages attendees | Virtual Events | $49 once | 74% | 4.87 | https://appsumo.8odi.net/get_behumanonline |
| AvoMap | Bring your routes and adventures to life with stunning animated maps | Video Editing | $59 once | 73% | 4.76 | https://appsumo.8odi.net/get_avomap |
| Better Sheets | Automate Google Sheets - budgets, dashboards, reporting, sales, and CRM | Skills | $275 once | 85% | 4.87 | https://appsumo.8odi.net/get_better-sheets |
| Local Scraper | The original 7-in-1 lead generation software that scrapes the largest maps sites for leads | Web Scraping | $99/annual | 59% | 4.47 | https://appsumo.8odi.net/get_local-scraper-lead-generation-software |
| WP Captcha | Protect WordPress logins with CAPTCHA, firewall, 2FA, and country blocking | VPN | $49 once | 55% | 5 | https://appsumo.8odi.net/get_wpcaptcha |
| Visitor Tracking | Track unlimited websites. Funnel tracking, visitor streaming, conversion tracking and more | Website Analytics | $79 once | 73% | 4.84 | https://appsumo.8odi.net/get_visitor-tracking |
| Stackby | Use your spreadsheets to build custom databases and powerful automations | Project Management | $109 once | 32% | 4.66 | https://appsumo.8odi.net/jeymR6 |
| Forento | Launch a masterclass, sell e-books, or offer coaching sessions | LMS | $49 once | 79% | 4.74 | https://appsumo.8odi.net/get_forento |
| WP Reset | Reset, recover, and repair your WordPress site in no time | WordPress | $49 once | 69% | 4.93 | https://appsumo.8odi.net/get_wp-reset |
| FormDesigner | Build smart forms, high-converting quizzes, and booking flows without code | Form Builders | $59 once | 95% | 4.9 | https://appsumo.8odi.net/get_formdesigner |
| ScreenToVideo | Record, edit, and share your videos with a powerful yet easy-to-use screen recorder and video editor | Screen Recording | $59 once | 50% | 4.7 | https://appsumo.8odi.net/get_marketplace-screentovideo |
| Mystrika | Maximize your sales potential with Mystrika - more replies, more revenue, less effort | Email Marketing | $125 once | 80% | 4.08 | https://appsumo.8odi.net/gets_mystrika |
| WPAutoBlog | Generate professional AI articles at scale, and have them posted directly on your WordPress Blog | AI Writing | $39 once | 66% | 4.69 | https://appsumo.8odi.net/get_wpautoblogcom |
| ImageDino | Build image templates and scale product images, email visuals, ad creatives, and OpenGraph previews | AI Photos | $39 once | 80% | 4.67 | https://appsumo.8odi.net/get_imagedino |
| SmatLeads | Find high-paying, easy-to-close leads for your local business or agency | Sales Outreach | $69 once | 85% | 4.39 | https://appsumo.8odi.net/get_smatleads |
| RTILA X | Automate any website with AI. Compile your bots into software you can sell. | Productivity | $109 once | 90% | 4.69 | https://appsumo.8odi.net/get_marketplace-rtila-growth-hacking-marketing-automation-software |
| Animazer | Easily craft stunning, professional-grade promotional videos in just a few clicks | AI Video | $25 once | 79% | 4.55 | https://appsumo.8odi.net/anvN5j |
| Easy Text | Ditch pricey ads - text your way to more sales with Easy Text Marketing's powerful platform | SMS Marketing | $89 once | 98% | 4.72 | https://appsumo.8odi.net/get_easy-text-marketing-platform |
